Super-League Results
Page 1 of 1 • Share •
Super-League Results
| DATE | TEAM | TEAM | ||
| 4TH AUGUST | DORCHESTER | 4 | 14 | WAREHAM |
| BLANDFORD | 4 | 14 | WEYMOUTH | |
| MERLEY | 9 | 9 | WAREHAM | |
| 18TH AUGUST | BLANDFORD | 6 | 12 | DORCHESTER |
| WAREHAM | 10 | 8 | MERLEY | |
| WIMBORNE | 5 | 13 | WEYMOUTH | |
| 1ST SEPTEMBER | WAREHAM | 13 | 5 | WIMBORNE |
| MERLEY | 14 | 4 | BLANDFORD | |
| DORCHESTER | 5 | 13 | WEYMOUTH | |
| 15TH SEPTEMBER | WIMBORNE | 12 | 6 | DORCHESTER |
| WEYMOUTH | 10 | 8 | MERLEY | |
| BLANDFORD | 7 | 11 | WAREHAM | |
| 29TH SEPTEMBER | MERLEY | 17 | 1 | DORCHESTER |
| WAREHAM | 0 | 0 | WEYMOUTH | |
| BLANDFORD | 2 | 16 | WIMBORNE | |
| 13TH OCTOBER | WIMBORNE | 9 | 9 | MERLEY |
| WAREHAM | 12 | 6 | DORCHESTER | |
| BLANDFORD | 5 | 13 | WEYMOUTH | |
| 27TH OCTOBER | WEYMOUTH | 15 | 3 | WIMBORNE |
| MERLEY | 9 | 9 | WAREHAM | |
| DORCHESTER | 9 | 9 | BLANDFORD | |
| 10TH NOVEMBER | WIMBORNE | 5 | 13 | WAREHAM |
| WEYMOUTH | 13 | 5 | DORCHESTER | |
| BLANDFORD | 10 | 8 | MERLEY | |
| 24TH NOVEMBER | MERLEY | 8 | 10 | WEYMOUTH |
| DORCHESTER | 6 | 12 | WIMBORNE | |
| WAREHAM | 16 | 2 | BLANDFORD | |
| 8TH DECEMBER | DORCHESTER | MERLEY | ||
| WEYMOUTH | WAREHAM | |||
| WIMBORNE | BLANDFORD |
Last edited by Ian puncher on Mon Dec 05, 2011 8:12 pm; edited 1 time in total (Reason for editing : result update)
Admin- Admin
- Posts: 12
Join date: 2011-07-28

Similar topics» Hong Kong Super Cricket Sixes:: HK 2011-12
» BELLE VUE RESULTS 29/04
» NORTHAMPTON RESULTS 19/05
» Kildare GAA Results/Tables
» Hotstox Results - Stoke 28-4-2012
» BELLE VUE RESULTS 29/04
» NORTHAMPTON RESULTS 19/05
» Kildare GAA Results/Tables
» Hotstox Results - Stoke 28-4-2012
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum